# Introduction

This section is for when something didn’t work as expected, you encountered an error message, or you have other questions that aren’t answered by our documentation. It is intended to help you diagnose and fix common issues or address common questions about trade\[XYZ]. We try to gather and respond to the top questions and problems new users face, so start here before reaching out to support.

Below is a quick-reference table of common issues and how to resolve them:

| Issue                                                       | Possible Cause                                                                                                                                            | How to Fix It                                                                                                                                                                                                                                                                                                   |
| ----------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Deposit not credited (no funds arrived)                     | <ul><li>Deposit below minimum amount.</li><li>Wrong network selected or missing memo/tag.</li><li>Deposit still pending required confirmations.</li></ul> | <ul><li>Funds below the minimum amount are not recoverable</li><li>Check that you used the correct network and included any required memo/tag; if not, contact support with details.</li><li>Wait until the displayed number of confirmations is reached (you can see progress in the deposit modal).</li></ul> |
| Insufficient quote token balance for gas (Withdrawal error) | No USDC in perps account to pay the withdrawal fee.                                                                                                       | Transfer or deposit a small amount of the quote stablecoin (e.g. \~$1-2) into the same Perps account, then re-initiate the withdrawal.                                                                                                                                                                          |
| Order rejected: OI cap reached                              | The market’s open interest cap (total exposure limit) has been hit, so your order would exceed it.                                                        | Unfortunately, you must wait until some positions close. Try a smaller size later or check if the cap gets raised (announcements).                                                                                                                                                                              |
| Order rejected: Below minimum size or invalid tick          | Order size was smaller than the minimum contract size, or price was not a valid tick increment.                                                           | Increase your order size to at least the minimum (shown in market info), and ensure your limit price is set to a valid tick (e.g., if tick size is 0.1, your price must be a multiple of 0.1).                                                                                                                  |
| Order cannot be submitted: Insufficient margin              | Not enough free collateral to cover initial margin for the new order.                                                                                     | Add more funds to the respective Perps account or reduce your leverage/position size. You can transfer from Spot or close other positions to free up margin.                                                                                                                                                    |
| Order rejected: Post-Only would cross                       | You placed a post-only limit order that, at your price, would actually execute immediately (taking liquidity).                                            | To strictly post only, set a price that doesn’t already available for taking. Otherwise, remove post-only or use a limit order at a less aggressive price. (Post-only orders must sit on the book; they cannot match an existing order.)                                                                        |
| Product not available in your region (access blocked)       | You are connecting from a restricted region (e.g., US or OFAC-sanctioned country), which is not allowed by our compliance policies.                       | Unfortunately, you cannot trade on trade\[XYZ] from that location. If you believe this is an error try refreshing and reconnecting.                                                                                                                                                                             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.trade.xyz/support-and-faqs/introduction.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
